|
Rita Elston (205) 934-7697 | Director |
Michael Baxley (205) 975-7745 | Manager, Equipment Accounting |
David Powell (205) 975-0507 | Physical Equipment Inventory, Information and Reports |
Dianne Manning (205) 934-4919 | Equipment Reconciliation Approval of Equipment Requisitions and Journal Entries Update Status of Grant Surplus Items |
Frank Sutherland (205) 934-7698 | Computer Support Reporting |
Furman Williams (205) 934-7699 | Set-up Equipment in the Sunflower Asset Management System Tag Equipment |
James Smith (205) 934-5144 | Maintain Authorized Signors' Database Approve Equipment Disposition Forms Scan Equipment Documents Into Optidoc General Office Support |
Kevin Kent (205) 975-0508 | Physical Equipment Inventory, Information and Reports |
Rodger Nesmith (205) 934-3344 | Supervise Operations at the Surplus Warehouse |
Ron Sublett (205) 934-7694 | Set-up Equipment in the Sunflower Asset Management System Tag Equipment |
Willie J Richard (205) 934-3344 |
Warehouse Services Assistant
Assists with Surplus Warehouse Operations
|
|
Rita Elston (205) 934-7697 | Director |
Dona Ricks Grier (205) 934-2638 | Manager, General Accounting Monthend/Yearend Closeout |
Brandon Rodgers (205) 934-2658 | School of Medicine Academic Health Center Joint School of Public Health School of Health Professions School of Nursing Petty Cash |
Jacob Colbert (205) 934-4151 | Check Distribution Pick-up of Financial Reports Pick-up and Deliver Mail |
Katrina Thomas (205) 934-4847 | Central Administration & Services Health System Administration Non-UAB Provost PSF's School of Dentistry School of Optometry UAB Hospital Unclassified/Institutional Unapplied Cash Unapplied Wire Transfers |
Timothy Garner (205) 934-2652 | Athletics Endowments Graduate School Investments School of Arts and Humanities School of Business School of Education School of Engineering School of Natural Science and Mathematics School of Social and Behavorial Science Mervyn Sterne Library Lister Hill Library |
Toshika Jones (205) 934-4110 | Cash Receipts Microfiche Unclaimed Property Journal Entry Files |
|
Debbie Snider (205) 934-9330 | Director |
Tina Ealy (205) 934-9388 | Associate Director |
Mark Frees (205) 934-1467 | Grants Technical Manager |
Alfreda Jenkins (205) 934-9330 | General Office Duties |
Crystal Lewis (205) 934-9683 | Federal
P's, U's, and Training (D, K, T, F, A)
School of Medicine (310000000-319999999) except for 3115XXXXX
|
Elaine Bromley (205) 996-6450 | Non Federal Academic Health Center Joint School of Public Health School of Health Professions School of Arts and Humanities School of Business School of Education School of Engineering School of Natural Science & Mathematics School of Nursing School of Social and Behavioral Sciences School of Dentistry School of Optometry |
Emily Woodard (205) 996-2467 | Federal Pass-Thru Org Ranges: 100000000-311402399 and 442000000-999999999 |
Felicia Cooper (205) 934-5663 | Non Federal
Dept of Medicine (311400000-311409999)
|
Joy Gardner (205) 934-9698 | Non Federal School of Medicine (310000000-319999999) Except Dept of Medicine (311400000-311409999) |
Lisa Knighting (205) 934-9335 | Federal IPA, DOE, DOD, NSF, R's Other (except contracts) Academic Health Center Joint Except Pathology (392300000-392309999) Microbiology (392200000-392209999) School of Public Health School of Health Professions School of Arts and Humanities School of Business School of Education School of Engineering School of Natural Science & Mathematics School of Nursing School of Social and Behavioral Sciences School of Dentistry School of Optometry |
Nikki Craft (205) 996-9832 | Service Centers |
Peggy Cornelius (205) 934-9363 | Closeout of Old Accounts |
Romika Godwin (205) 934-1825 | Letter of Credit Reporting |
Sonya Hardy (205) 934-1308 | Federal Pass-Thru Org Range: 311402400-320999999 |
Tanya Wiggins (205) 996-9831 | Federal P's, U's, and Training (D, K,T,F, A) Academic Health Center Joint School of Medicine (3115XXXXX) School of Public Health School of Health Professions School of Arts and Humanities School of Business School of Education School of Engineering School of Natural Science & Mathematics School of Nursing School of Social and Behavioral Sciences School of Dentistry School of Optometry |
Teneice Washington (205) 934-9330 | General Office Duties
|
Trina Colafrancesco (205) 996-5181 | Federal Pass-Thru
Org Range: 321000000-441999999
|
Vicki Owens (205) 996-7053 | OTC Effort Reports |
Vivian Brown (205) 996-2595 | Federal IPA, DOE, DOD, NSF, R's Other (except contracts) School of Medicine (310000000-319999999) Pathology (392300000-392309999) Microbiology (392200000-392209999) |
Yang Wang (205) 934-5997 | Federal
All contracts and miscellaneous awards
|
|
Stephanie Mullins (205) 934-0386 | Executive Director of Accounting |
Julie Huff (205) 934-2021 | General Administrative Support Personal Services Forms |
Julie Maddox (205) 996-4549 | Payroll Tax Sales Tax Personal Services Forms |
Tina Molette (205) 934-2575 | Administrative System Instructor |
Wesley Pierce (205) 934-5624 |
Financial Systems Analyst
|
|
Jim Chenoweth (205) 934-9080 | Director |
Ann Johnson (205) 934-9077 | Technical Manager |
Veronica Strother (205) 934-9062 |
Manager
|
Amanda Page (205) 975-3880 | Data Entry Operator I
|
Angelin Price (205) 934-9167 | Account Representative II
|
Anthony Knight (205) 934-8239 | Senior Accountant
|
Bertina Coley (205) 934-8201 | Accounts Manager |
Bethany Bradford (205) 934-9186 | Financial Aid Specialist |
Destiny Hall (205) 934-7591 |
Financial Assistant
|
Eboni Austin (205) 975-3881 | Data Entry Operator I |
Gwen Stewart (205) 934-9893 | Accounts Manager |
Kimberly Johnson (205) 934-9059 |
Financial Aid Specialist
|
LaShan Robinson (205) 934-9183 | Junior Accountant |
Libby Worthington (205) 934-9895 | Financial Assistant |
Meredith Jones (205) 934-9133 | Account Representative II
|
Shawntae Ford (205) 996-2349 | Account Representative II
|
Veronica Martin (205) 934-9891 | Accounts Manager |
Wanda Gray (205) 934-4117 | Data Entry |
Wintrey Pride (205) 934-9167 | Account Representative II |
|
Clay Hester (205) 934-7650 | Director
|
Aaron Morton (205) 934-4997 | Plant Accountant
|
Michelle Alldridge (205) 996-5381 | Indirect Cost Proposal Submission
|
|
Ben Hayley (205) 934-7640 | Director
|
Fern Tomisek (205) 975-9222 | Assistant Vice President for Financial Affairs |
Steve Lafoy (205) 934-5337 | Oracle and Optidoc systems support
|
|
Patricia Raczynski (205) 934-5121 | Associate Vice President for Financial Affairs
|
Beth Raybon (205) 934-5121 | General Administrative Support for Associate VP
|
Beverly Matlock (205) 996-2584 | Audits and Special Reporting
|
Claude McCann (205) 934-5493 | Assistant Vice President for Financial Affairs-Special Projects |
|
Tim McMinn (205) 934-3828 | Director of Budget Administration and Payroll Services |
Carri Flanagan (205) 934-3828 | Adminstrative support for the Office of the Director |
Danna Ryan (205) 934-4118 |
Budget Coordinator
Position Control of HR Data
Approval of ACT documents
|
Ginger Shupe (205) 934-4047 |
Financial Systems Analyst
Budget Model
Oracle Training
Utilities Payable System
|
Karen Icolano (205) 934-4119 |
Budget Officer
Benevolent Fund Treasurer
Health Systems
Hospital
Joint Health Sciences
School of Dentistry
School of Medicine
School of Optometry
|
Misty Flippo (205) 934-3185 |
Bank Recon Officer
Reconciles monthly the University accounting system to the corresponding bank account statements. Responsible for maintaining, analyzing, and reporting reconciliation to the related departments, Payroll/Budget Director, and retaining reconciliation documentation for internal, external and state auditors.
|
Payear Howell (205) 934-2325 |
Budget Officer
Athletics
Central Administration
College of Arts & Sciences, including the School of Education
Graduate School
Lister Hill Library
Mervyn Sterne Library
Provost Administration, including Student Affairs
School of Business
School of Engineering
School of Health Related Professions
School of Nursing
School of Public Health
|
|
Tim McMinn (205) 934-3828 | Director of Budget Administration and Payroll Services |
Carri Flanagan (205) 934-3828 | Administrative support of the Office of the Director. |
Derek Beck (205) 934-1918 | Technical Manager Responsible for managing enhancements, upgrades and "bug fixes" for payroll systems. This includes mostly software but also departmental hardware. |
Kim Mitchell (205) 975-2332 | Assistant Director Foreign Nationals and Students |
Ginger Shupe (205) 996-5610 |
Financial Systems Analyst
Budget Model
Oracle Training
Utilities Payable System
|
|
Jennifer Ragland (205) 934-4523 Option 2 | Manager |
Donna Duke-Pope (205) 934-4523 Option 2 | Assists employees with self-service module in changing direct deposit and tax information Retrieves bank returns and communicates with employees to resolve Completion of outside agency wage verifications Assists employees with questions about pay. |
Linda Berryhill (205) 934-4523 Option 2 | Assists employees with self-service module in changing direct deposit and tax information Retrieves bank returns and communicates with employees to resolve Completion of outside agency wage verifications Assists employees with questions about pay. |
Loretta Dutton (205) 934-4523 Option 2 | Set-up of Director bank cards Assists employees with questions regarding calculations of taxes and pay Verification that checks cashed matches checks issued Validation of bank transit codes. |
Teresa Holly (205) 934-4523 Option 2 | Assists employees with self-service module in changing direct deposit and tax information Retrieves bank returns and communicates with employees to resolve Completion of outside agency wage verifications Assists employees with questions about pay. |
Brandon Doty (205) 934-4143 | Third Party processing including garnishments and child support. |
|
Jenny Gardner (205) 934-4523 Option 1 | Responsible for technical, functional and analytical support to departments regarding processing of all payrolls and problem solving. |
Linda Parker (205) 934-4523 Option 1 | Responsible for technical, functional and analytical support to departments regarding processing of all payrolls and problem solving. |
Terrie Lippeatt (205) 934-4523 Option 1 | Responsible for technical, functional and analytical support to departments regarding processing of all payrolls and problem solving. |
Tonja Wimbley (205) 934-4523 Option 1 | Responsible for technical, functional and analytical support to departments regarding processing of all payrolls and problem solving. |
|
Terry Justice (205) 934-8424 | Executive Director |
Rita Langford (205) 934-8380 | Administrative Associate |
LaNeitria Head (205) 975-0992 | Administrative Systems Instructor |
Tim Love (205) 934-4422 | Procurement & Educational Programs Director
|
|
Darryl Brown (205) 934-2574 | Director |
Marcus Heard (205) 934-4046 | Associate Director |
Debby Carroll (205) 934-9613 | Supervise Financial Assistants Click here to see specific vendor assignments |
Jamelle Myers (205) 934-9609 | Process Voids Coordinates Unclaimed Property Reconciles Unidentified vendor Credit Account |
Jessica Hall (205) 934-5993 | Process Refund Checks University Credit Letters Coordinate Credit Memo Write Off''s |
Mary Phillips (205) 934-9602 | Supervise Data Entry |
Blanton Hardy (205) 934-4146 | Invoice Data Entry |
Chante' Reese (205) 934-3173 | Payments & Credit Invoices to Vendors Monitor Vendor Statements Provides Follow-up services on Outstanding Payments Click here to see specific vendor assignments |
Cheryl Thompson (205) 934-4148 | Payments & Credit Invoices to Vendors Monitor Vendor Statements Provides Follow-up services on Outstanding Payments Click here to see specific vendor assignments |
David Knight (205) 975-7165 | Payments & Credit Invoices to Vendors Monitor Vendor Statements Provides Follow-up services on Outstanding Payments Click here to see specific vendor assignments |
Donna Parker (205) 934-9612 | Payments & Credit Invoices to Vendors Monitor Vendor Statements Provides Follow-up services on Outstanding Payments Click here to see specific vendor assignments |
Helen Davenport (205) 996-5120 | Processes stop payment request Research Returned Checks Re-issue Checks to Vendors 1099 Inquiries |
Jeannette Dickerson (205) 975-7635 | Payments & Credit Invoices to Vendors Monitor Vendor Statements Provides Follow-up services on Outstanding Payments Click here to see specific vendor assignments |
Jill Clesi (205) 996-9404 |
Bad Purchase Orders
Mail Sort
|
Kathy Goodwin (205) 934-4146 | Invoice Data Entry |
Keith Barron (205) 975-7542 | Payments & Credit Invoices to Vendors Monitor Vendor Statements Provides Follow-up services on Outstanding Payments Click here to see specific vendor assignments |
LaToya Watkins (205) 934-9610 | Payments & Credit Invoices to Vendors Monitor Vendor Statements Provides Follow-up services on Outstanding Payments Click here to see specific vendor assignments |
Marilyn Clay (205) 934-4146 | Invoice Data Entry |
Regina Taylor (205) 934-4146 | Invoice Data Entry |
Tonia Holman (205) 934-4146 | Invoice Batching
Invoice Data Entry
|
Traci Jones (205) 996-5320 | Payments & Credit Invoices to Vendors Monitor Vendor Statements Provides Follow-up services on Outstanding Payments Click here to see specific vendor assignments |
Winona Weaver (205) 996-5121 | Mail Sort
Payments & Credit Invoices to Vendors
Monitor Vendor Statements
Provides Follow-up services on Outstanding Payments
Click here to see specific vendor assignments
|
Zach Garmon (205) 934-9611 | Payments & Credit Invoices to Vendors
Monitor Vendor Statements
Provides Follow-up services on Outstanding Payments
Click here to see specific vendor assignments
|
|
Belinda Mitchell (205) 934-4423 | Director of Procurement Contracts |
Stephen Chappell (205) 934-8649 | Associate Director of Purchasing |
Caroline Lockridge (205) 934-2910 | Requisitions Greater than $25,000 Award Competitive Bids Review "Sole Source" request Click here to see buyer commodity assignments |
Erskine Johnson (205) 934-8403 | Requisitions Greater than $25,000 Award Competitive Bids Review "Sole Source" request Click here to see buyer commodity assignments |
Jimmy Campbell (205) 934-8345 | Requisitions Greater than $25,000 Award Competitive Bids Review "Sole Source" request Click here to see buyer commodity assignments |
Jimmy Tinsley (205) 975-9810 | Programmer Item/Contract Database Management |
Kimberly Terry (205) 975-9266 | Requisitions Greater than $25,000
Award Competitive Bids
Review "Sole Source" request
Click here to see buyer commodity assignments
|
Melissa Loats (205) 934-4424 | Requisitions Greater than $25,000 Award Competitive Bids Review "Sole Source" request Click here to see buyer commodity assignments |
Pamela Layton (205) 996-5860 | Requisitions Greater than $25,000 Award Competitive Bids Review "Sole Source" request Click here to see buyer commodity assignments |
Pamela Williams (205) 934-8391 | Requisitions Greater than $25,000 Award Competitive Bids Review "Sole Source" request Click here to see buyer commodity assignments |
Thomas Rayfield (205) 996-5862 | Requisitions Greater than $25,000 Award Competitive Bids Review "Sole Source" request Click here to see buyer commodity assignments |
Victoria Tripp (205) 934-4517 | Requisitions Greater than $25,000 Award Competitive Bids Review "Sole Source" request Click here to see buyer commodity assignments |
|
Sharon Malone (205) 934-9381 | Associate Director of Purchasing Emergency Purchase Orders |
Abigail Aaron (205) 934-0920 | Purchase Order Requisitions Under $25,000
Expenditure Guideline Review
Expedite Purchase Orders
Provide Follow-up on Outstanding Purchase Orders
Process Change Orders
Click Here for Central Support assignments
|
Barbara Looney (205) 934-0924 | Purchase Order Requisitions Under $25,000 Expenditure Guideline Review Expedite Purchase Orders Provide Follow-up on Outstanding Purchase Orders Process Change Orders Click Here for Central Support assignments
|
Brandy Jones (205) 934-7552 | Expedite Purchase Orders
Expenditure Guideline Review
Provide Follow-up on Outstanding Purchase Orders
Process Change Orders
Handle Invoice/PO Pricing Discrepancies
Click Here for Central Support assignments
|
Chase Wright (205) 996-5861 | Purchase Order Requisitions Under $25,000
Expenditure Guideline Review
Expedite Purchase Orders
Provide Follow-up on Outstanding Purchase Orders
Process Change Orders
Click Here for Central Support assignments
|
Corey Wrencher (205) 934-2650 | Purchase Order Requisitions Under $25,000 Expenditure Guideline Review Expedite Purchase Orders Provide Follow-up on Outstanding Purchase Orders Process Change Orders Click Here for Central Support assignments
|
Deaonne Eatmon (205) 934-1330 | Purchase Order Requisitions Under $25,000 Expenditure Guideline Review Expedite Purchase Orders Provide Follow-up on Outstanding Purchase Orders Process Change Orders Click Here for Central Support assignments
|
Kelly Wilson (205) 996-6380 | Purchase Order Requisitions Under $25,000
Expenditure Guideline Review
Expedite Purchase Orders
Provide Follow-up on Outstanding Purchase Orders
Process Change Orders
Click Here for Central Support assignments
|
Mark Raczynski (205) 934-8626 | Purchase Order Requisitions Under $25,000 Expenditure Guideline Review Expedite Purchase Orders Provide Follow-up on Outstanding Purchase Orders Process Change Orders Click Here for Central Support assignments
|
Montez Gross (205) 934-8612 | Purchase Order Requisitions Under $25,000 Expenditure Guideline Review Expedite Purchase Orders Provide Follow-up on Outstanding Purchase Orders Process Change Orders Click Here for Central Support assignments
|
Phyllis Stanley (205) 934-3772 | Purchase Order Requisitions Under $25,000 Expenditure Guideline Review Expedite Purchase Orders Provide Follow-up on Outstanding Purchase Orders Process Change Orders Click Here for Central Support assignments
|
Rachel Leith Taylor (205) 996-5319 | Purchase Order Requisitions Under $25,000 Expenditure Guideline Review Expedite Purchase Orders Provide Follow-up on Outstanding Purchase Orders Process Change Orders Click Here for Central Support assignments
|
Turiya Watkins (205) 996-5318 | Purchase Order Requisitions Under $25,000 Expenditure Guideline Review Expedite Purchase Orders Provide Follow-up on Outstanding Purchase Orders Process Change Orders Click Here for Central Support assignments
|
Vacant (205) 934-8515 | Purchase Order Requisitions Under $25,000
Expenditure Guideline Review
Expedite Purchase Orders
Provide Follow-up on Outstanding Purchase Orders
Process Change Orders
Click Here for Central Support assignments
|
|
Lori Parsons (205) 934-0387 | Assistant Director - University Contract Administrator Contract Review Imaging and Archival |
Monica Green (205) 934-4516 | Desktop Support for Procurement Web maintenance for Procurement Electronic Bid Posting |
Amy Dean (205) 996-2691 | Process all New Supplier Request Supplier Address Updates |
Andre McCain (205) 975-7642 | Imaging of Documents into UAB Central Repository |
Elizabeth Guin (205) 975-7642 | Imaging of Documents into UAB Central Repository |
Jane Baker (205) 975-7642 | Imaging of Documents into UAB Central Repository |
Matt Chaney (205) 975-7642 | Clerical Support |
Rachael Doughty (205) 934-2784 | Imaging of Documents into UAB Central Repository |
Sharon Noser (205) 934-0387 | Clerical Support
|
|
Clay Hester (205) 934-7650 | Director |
Adrian Looney (205) 934-9553 | Insite Database Maintenance |
Valerie Hallman Jackson (205) 934-6992 | Space Reporting
|
|
John Pelliccio (205) 934-2172 | Assistant Vice President / Treasurer General banking issues, Sale of stock, TMS reports, Bank Consulting, Treasury/Cash Management functions |
Latoya Knight (205) 934-4848 | Cash Manager I |